Welcome to NocNoc’s Empathize User with User Research & Define User Need course, exclusively available on the MyDemy platform! This in-depth course will equip you with the essential skills and knowledge required to conduct effective user research, enabling you to better empathize with your users and accurately define their needs. You’ll explore various research methods and techniques, learn how to create a comprehensive research plan, analyze your findings, and present your insights to stakeholders.
Units:
1. Create User Research Plan | Develop a comprehensive user research plan that outlines the objectives, methods, timeline, and resources required for your study. |
2. Conduct Observational Study & Interview | Learn the techniques for conducting observational studies and interviews, including how to observe user behavior, ask effective questions, and gather valuable insights. |
3. Survey | Understand the process of creating and distributing surveys, as well as how to ask well-structured questions to collect meaningful data. |
4. Survey Analysis | Discover how to analyze survey results, identify patterns, and extract actionable insights to inform your design decisions. |
5. Presentation | Learn how to effectively communicate your research findings to stakeholders through engaging presentations and visualizations. |
6. UX Research Tool | Explore various UX research tools and platforms that can help streamline your research process and improve data collection and analysis. |
7. Ending | Wrap up the course with a review of key concepts, and discuss how to apply your newfound user research skills to real-world design projects. |
By the end of this NocNoc course on MyDemy, you will have developed a strong understanding of user research methodologies and techniques, empowering you to empathize with users and accurately define their needs. This course is perfect for UX/UI designers, product managers, and anyone interested in improving their user research skills to create more meaningful and user-focused digital products.